Request Case Study
Request White Papers
"*" indicates required fields
Connect with transportation leaders, showcase your solutions, and grow your presence within the McLeod Software ecosystem.
| Aisle 200 | Aisle 300 | Aisle 400 | Aisle 500 |
| 201 – Optimal Dynamics | 301 – QuikQ | 400 – | 500 – Comdata |
| 202 – TVC Pro-Driver | 401 – Augment | 501 – | |
| 204 – Love’s Fleet V.I.E.W. | 305 – CloneOps.ai | 402 – DataDis | 503 – |
| 207 – | 306 – | 404 – | 505 – HappyRobot |
| 209 – | 308 – | 407 – ISAAC | 509 – WEX |
| 211 – | 309 – DAT Freight & Analytics | 408 – Parade | 515 – SMC3 |
| 214 – | 310 – | 410 – Alpine Data Solutions | 529 – Platform Science |
| 215 – | 314 – Qued | 428 – Descartes | |
| 216 – | 316 – FleetWorks | ||
| 217 – | 318 – Dossier by AMCS | ||
| 218 – | 322 – TRUCKSTOP | ||
| 219 – | 329 – TextLocate a Tenstreet Company | ||
| 222 – | 331 – | ||
| 223 – HIGHWAY | 334 – | ||
| 224 – Triumph | |||
| Aisle 600 | Aisle 700 | Kiosks | |
| 600 – | 700 – | K1 – | |
| 601 – | 702 – | K2 – | |
| 602 – | 703 – | K3 – | |
| 603 – | 705 – Squarerigger | K4 – | |
| 604 – Superior Trucking Payroll Service | 706 – | K5 – | |
| 607 – Eleos Technologies | 708 – | K6 – | |
| 608 – Vooma | 710- | ||
| 609 – Kleinschmidt | 714 – | ||
| 715 – | |||
| 615 – | 716 – | ||
| 617 – Luma Learning | 717 – | ||
| 619 – RenovoData | 718 – | ||
| 623 – Chain | 719 – | ||
| 628 – Direct Freight Services | 721 – | ||
| 629 – Aurora | 722 – | ||
| 630 – | 723 – | ||
| 635 – | 724 – | ||
| 725 – | |||

Connect with transportation leaders, showcase your solutions, and grow your presence within the McLeod Software ecosystem.